RITE Custom Pressing Discography 
     9745 Lockland Road, Cincinnati 15, Ohio 
	Sorted by City, State. Click On Column Headings To Re-Sort Data ~ Go To: RITE Identification & Dating Guide
| Next 200 | Last | 
 
    
	
	| RITE# | ACCT# YEAR | LABEL | ARTIST WITH GROUP | SONG TITLE A SIDE / SONG TITLE B SIDE | MUSIC TYPE | CITY, STATE | NOTES | 
| 18581 18582 | 715 1967 | B-G-C-B 101 | The Blue-Grass Country Boys |  Jay - Bird  Confused | BGR BGR | (no info), | 
| 8999 9000 | 1962 | Lucky Star No # | The Union Gospel Singers |  Keep On Trusting In Jesus  Late In The Evening | GOS GOS | (no info), | 
| 5013 5014 | 313 1961 | Deb 1001 | Jim Caraway and Jumpin' Jacks |  Cry Little Boy You Know | RAB NA | (no info), | 
| 6065 6066 | 313 1961 | Deb 1002 | Wilbert Lombard and The Kartels |  That's How We'll Be  Lovely, Wonderful, Beautiful | NA NA | (no info), | 
| 5399 5400 | 1961 | Q-T No # | Ray McArthur & His Generals |  Come Back Baby  Irish Rock | R&R IN-R&R | (no info), | 
| 7095 7096 | 1962 | Polley No # | The Kay-Jos | Sweet Georgia Brown  Slow Drag | IN-R&R IN-R&R | (no info), | 
| 5025 5026 | 1961 | Velvet 1001 | The Decoys | Listen To Me Always Be Good | NA NA | (no info), | 
| 10167 10168 | 507 1963 | Kenn 140 | Tom Emmel |  Happy Birthday Jingle Bells Peter Cotton Tail  Santa Claus Is Coming To Town Mexican Hat Dance | INST INST | (no info), | Holiday Fun Songs EP - 5 Songs | 
| 19947 19948 | 728 1967 | Gun No # | Gun Carson | Loving You A Silver Music Box | C&W C&W | (no info), | 
| 17821 17822 | 1966 | Gun No # | Carson Bros. | Break The News To Mother Low Bridge | C&W C&W | (no info), | 
| 8701 8702 | 444 1962 | ELJ No # | Tab Smith |  I Need You Cool Valley | NA NA | (no info), | 
| 11501 11502 | 944 1964 | ELJ No # | Tab Smith | Who Am I Sweet Slumber | BLUES BLUES | (no info), | 
| 27291 27292 | 1970 | The Chapman Family No # | The Chapman Family Singers |  I Can Feel The Hand Of God Leading Me Pray On My Child | GOS GOS | (no info), | 
| 14939 14940 | 1965 | Jon-Don 2011 | Alicia Karrol |  You Excite Me  Feeling Of Love | NA NA | (no info), | 
| 8291 8292 | 111 1962 | Hyde Park 101 | The Bill Bizzo Group |  El Cumbanchero  Twistin Round | NA NA | (no info), | 
| 6425 6426 | 675 1961 | Pla-Mor No # | Tony Garo |  Whole Lot Of Shakin'  Jezebel | RAB NA | (no info), | BB rev. 10/31/1961 | 
| 2529 2530 | 1959 | Glory Bee 13330 | Snapshots | Marylyn Dark Eyes | NA NA | (no info), | 
| 4247 4248 | 1960 | Eastern 45602 | Dee Stone | Morning Breeze  Nashville Mood | BGR IN-BGR | (no info), | 
| 11553 11554 | 1964 | Spec 101 | Duke Ekud |  Please Believe Me  You Know I Love You | SOUL SOUL | (no info), | 
| 11155 11156 | 1200 1963 | Pyramid No # | The Comets |  Apple Butter  Jungle Bunnie | IN-FK IN-R&R | (no info), | 
| 11261 11262 | 1963 | Country Fresh No # | Blue Ridge Partners | Green Clinging Ivy Melinda By The Waterfall | BGR BGR | (no info), | 
| 17063 17064 | 1966 | Bee Jay 001 | Brother James |  Lord Don't Let Me Fail  Stand By Me | GOS GOS | (no info), | 
| 2957 2958 | 1960 | Hand 101 | Cavello-Chickeni Quintet | Chicken Talk  School Days | NA NA | (no info), | 
| 1953 1954 | 1959 | Chart 528595/6 | Doug Kay // Bob Grady |  I'm All Took In  Granny Tops 'Em At The Hop | RKR RAB | (no info), | 5/28/1959 on label? | 
| 17349 17350 | 1966 | DonBut No # | Vic Marcel | Come Back To These Arms  That's My Girl | SOUL SOUL | (no info), | 
| 17921 17922 | 1966 | Dollamar No # | Wayne Morse |  Turn The Juke Box Up Louder The Thought Of Losing You | C&W C&W | (no info), | Also on La Louisianne 8090 | 
| 22675 22676 | 1968 | Boots Hanner No # | Boots Hanner & The Country Gentlemen |  Cattle Call Danny Boy | BOP C&W | (no info), | 
| 11691 11692 | 1216 1964 | Terra 1102 | The Knights | Knight Shift Itching Powder | NA NA | (no info), | 
| 15235 15236 | 1565* 1965 | River Road No # | Kenneth Blount |  Conscience, Set Me Free  I've Fallen for You | C&W C&W | (no info), | 
| 22881 22882 | 1968 | Country Stream 101 | Vera Bloom | Now It's Raining  Baby What You Want Me To Do | C&W BLUES | (no info), | 
| 23215 23216 | 1968 | Country Stream 102 | Jimmy Boxx and The Country Knights | My Heart Was Made Love, Love Again | C&W C&W | (no info), | 
| 26351 26352 | 2 1970 | Mohawk 001 | Howard Barnes |  Helluva World  Bar With No Beer | BOP C&W | (no info), | Rite Acct. # 2 in matrix | 
| 6397 6398 | 672* 1961 | Earth 101 | The Vanguards | September Night  Twangler | R&R RKR | (No Info), | 
| 6571 6572 | 1961 | EDA 1743 | Jackie Whitley and The Red Coats |  Three Short Days Ago  Mean Man Blues | C&W RAB | (no info), | Female RAB | 
| 22889 22890 | 1968 | Stonehenge No # | Goodly Rubenson |  Inside Outside Crystal Love | GAR PSY | (no info), | 
| 7653 7654 | 1962 | Tulip 100 | The Fabulous Uptowns | Turtle New Love I Have Found | NA BVG | (no info), | BB rev. 5/19/1962 | 
| 25333 25334 | 5024 1969 | Orchid No # | Sonny Sommers and The Southeast Franchise |  We're All Behind You (Back Here At Home)  Too Lovely To Forget | C&W C&W | (no info), | 
| 4351 4352 | 1960 | Bellevue 6667 | Mc Cowan Singers | You Don't Have Time To Go Serve The Lord | NA NA | (no info), | 
| 18573 18574 | 1967 | Cane-Break 1 | Murry Kellum & The Cane Breakers |  Mr. Terrific  Mama Louchie | BOP C&W | (no info), | 
| 22891 22892 | 3033* 1968 | Avenue 101 | Johnny B and The Music Makers |  Unchain My Heart  That's Life | R&R R&R | (no info), | 
| 27923 27924 | 5243 1971 | RAP No # | Dubondi |  Being Away  Call Me Back | R&R R&R | (no info), | 
| 14055 14056 | 1244 1965 | Mason 1004 | George Trummell with The Music Makers |  Steel Guitar Rumba  My Hawaiian Rose | C&W POP | (no info), | 
| 2168 2169 | 1959 | GBS 1502 | The Mellotones |  When I Stand With The King  My Lord Will Lead Me Home | SAC SAC | (no info), | 
| 30013 30014 | 1972 | Allison 101 | George Montana |  Green Eyed Lady  Good Thing Going | R&R R&R | (no info), | 
| 32833 32834 | 1974 | Allison 102 | Bob Millian and The No Gas Band |  There's No Gasoline For You  Newton St. Chevron Bounce | R&R IN-R&R | (no info), | 
| 28023 28024 | 1971 | The Rancheros No # | The Ranchero's featuring Jean & Larry |  Apartment #9  Picking Wild Mountain Berries | C&W C&W | (no info), | No Rite Acct # in matrix | 
| 28235 28236 | 5261 1971 | The Rancheros No # | Jeanie Paddock and The Ranchero's |  All You Had Was Love To Offer Me  I'll Cry Tomorrow | C&W C&W | (no info), | 
| 20869 20870 | 1967 | Rick No # | Rick Cash | Dinner At Nine  You Don't Need Me | C&W BOP | (no info), | 
| 15023 15024 | 1965 | Carter 101 | Carter Stockton & Ozark Mountain Boys | The Big Old Dam  Going Down The Old Mighty Freeway | BGR BGR | (no info), | 
| 15001 15002 | 1965 | Manford No # | E. L. McClendon |  Just Wait And See  Hey, Hey, Little Darlin' | NA NA | (no info), | 
| 18425 18426 | 1966 | Rainbow 1/2 | Rainbow Valley Boys Vocal - Wayne McWaters |  To You It Don't Matter  Me And Mister Blue | C&W C&W | (no info), | 
| 9785 9786 | 937 1963 | Missionaires Quartet No # | Missionaires Quartet |  Lord I'm Coming Home  Wings Of A Dove | SAC SAC | (no info), | 
| 33783 33784 | 1974 | Progressive Sound No # | C. L. Thornton |  Take My Hand Root Worker | SOUL SOUL | (no info), | 
| 2609 2610 | 1959 | Flash 501 | Debbie |  Letter To Santa Claus  Santa's Too Old To Rock N' Roll | XMAS XMAS | (no info), | Xmas Song | 
| 9379 9380 | 1004 1963 | Twist 501 | Johnny And The Shadows |  The Lonely Boy  Shim Shimmy | R&R RKR | (no info), | 
| 18127 18128 | 1966 | Country Gospel No # | Leo Gravley with Elmer on Five String |  Wicked Glass Of Gin Lonely Sinners Plea  If You Wanta Go Home Mothers Warning | BGR BGR | (no info), | EP - 4 Songs Old Time Gospeleres | 
| 32939 32940 | 5819 1974 | Gods Power No # | God's Power & Light Company // The Living Heirs |  One More Day Greater Is He  Jesus Is The Man For The Hour There's Something About That Name | SAC SAC | (no info), | EP - 4 Songs | 
| 6353 6354 | 1961 | Go Records 200/201 | Lou Millet and The Western Swingers | Uncle Earl A Fallen Angel | C&W C&W | (no info), | 
| 5093 5094 | 1961 | Excel 568 | The Spiritual Chords | Blessed Home Above God Has His Eyes On You | GOS GOS | (no info), | 
| 14967 14968 | 1541 1965 | Galaxy No # | Ronnie Stacy and The Mystics |  Certain Girl  Since I Met You Baby | R&R R&R | (no info), | 
| 11625 11626 | 1244 1964 | Collegiate No # | Buffalo Highlites |  Spyder  Whole Lotta Shakin' | IN-SURF IN-R&R | (no info), | 
| 35703 35074 | 1975 | Glenn Kelley No # | Glenn Kelley |  Alabama Sand  Our Love And Roses | NA NA | (no info), | 
| 11173 11174 | 1963 | Ladd 103 | Ronnie Fields | I Can't Live Without Her Love I Really, Really Do | NA NA | (no info), | 
| 11591 11592 | 1964 | Eli No # | Mabel Eli Loughry | Stairway To Heaven  I Wanna Go Back To The Farm | POP POP | (no info), | Candidate for worst record ever! | 
| 34533 34534 | 5983 1975 | RD No # | Roger Davidson // Roger & Debbie Davidson | Kentucky Takin' Chances | C&W BOP | (no info), | 
| 11751 11752 | 1964 | Leon No # | Leon Ward and The Wildcats |  I'll Die For You  No More Broken Hearts | RKR R&R | (no info), | 
| 24387 24388 | 4051* 1967 | Finch (2) 221967 | The Disciples Of Sound |  House Of The Rising Sun  Fire | GAR PSY | (no info), | 
| 6489 6490 | 1961 | Echoes 785 | The Echoes | Sharley Tension | NA NA | (no info), | 
| 6621 6622 | 361 1961 | Caveman No # | R. Smith and The Caveman Band | These Old Hills White Rose Gal | NA NA | (no info), | BB rev. 3/24/1962 | 
| 8191 8192 | 124 1962 | Marauders 6148 | Marauders | Dreamy Motorcycle Bug | NA NA | (no info), | O/M | 
| 7547 7548 | 820* 1962 | CMP 1 | The Nite Cats |  Skip School Flu  Jungle | RKR IN-R&R | (no info), | 
| 5695 5696 | 545* 1961 | Spinn No # | Mike Anthony |  Nancy Lee  I'm 21 Joann | RKR TEEN | (no info), | 
| 3777 3778 | 314 1960 | Waggoner 314-2 | The Waggoner Family Quartet | Gloryland Jubilee Surely I Will Lord | SAC SAC | (no info), | 
| 4519 4520 | 404* 1960 | Lucky Seven 300/301 | Jim Straton with Clyde Masters and The Down Beats | You Are Everything I Love Come Back | NA NA | (no info), | 
| 8835 8836 | 563 1962 | Weight 100 | Leroy Ali |  You Belong To Me Unchained Melody | R&R R&R | (no info), | 
| 6995 6996 | 747 1961 | Seven Teen 101 | The  Crusaders Vocal - Jim Scott | Betty Moving Out | NA NA | (no info), | 
| 1172 1173 | 1957 | Spec (CA) 125 | Charlie  Conrad with Black Mountain Boys |  Dizzy Love  Night Club Blues | C&W RAB | (no info), | Hick Rocker | 
| 3721 3722 | 274 1960 | Habana 111 | Jeeps |  The Crawdad Song Bonito Diablo | C&W IN-C&W | (no info), | 
| 28717 28718 | 1971 | Harvey Strausser No # | Harvey Strausser |  Forgive Them Father Mother Worries | NA NA | (no info), | 
| 27243 27244 | 5163 1970 | Bano 100 | The Capprells with The Sul Brothers Band |  Close Your Eyes  Walk On By | SOUL SOUL | (no info), | Female Group | 
| 12779 12780 | 1351* 1964 | Hymntime 101 | The Sacred Singers | I Know He Heard My Prayer No Disappointments In Heaven Love, Like The Love Of God The Old Country Church | SAC SAC | (no info), | EP - 4 Songs | 
| 6771 6772 | 721* 1961 | Melody Masters Quartet No # | Melody Masters Quartet |  Our Debts Will Be Paid Just A Little While  Glory To His Name If You Want Joy | SAC SAC | (no info), | EP - 4 Songs | 
| 33245 33246 | 1936 1974 | Larry Richardson No # | Larry Richardson |  Walking And Talking With My Lord  I Saw The Face Of Jesus | BGR BGR | (no info), | 
| 33247 33248 | 1936 1974 | Larry Richardson LP No # | Larry Richardson | Walking And Talking With My Lord Walking And Talking With My Lord | BGR BGR | (no info), | LP Album | 
| 18569 18570 | 1967 | Raven No # | The Secrets |  Somethin Good For Me Love | GAR R&R | (no info), | 
| 5229 5230 | 494 1961 | Wenlark 301 | The Starliners |  Mule Train Old MacDonald Rolls Along | NA NA | (no info), | 
| 5831 5832 | 494 1961 | Wenlark 302 | Francis X. and The Bushmen |  St. Louis Blues Blastin' Off | INST INST | (no info), | BB rev. 6/26/1961 | 
| 29961 29962 | 5509 1972 | Blackfoot No # | Blackfoot with John Bailey |  That Ain't The Way It Is And You | R&R R&R | (no info), | Matrix date: 8/3/72 | 
| 3231 3232 | 255 1960 | Hub 845 | Hubert Wilbanks and The Gospel Singers | What A Hallelujah Time I'll Have A New Life | RKR BGR | (no info), | Starday Custom | 
| 28495 28496 | 1971 | Forest 1901 | Beatless |  Will You Still Love Me Tomorrow  Cos You Like To Love Me | R&R R&R | (no info), | 
| 11443 11444 | 1963 | Spirit of Harmony No # | The Carmichael Brothers |  Old Time Religion I'm Free  Wonderful Savior There Is Coming A Day | SAC SAC | (no info), | No Acct # EP - 4 Songs | 
| 36047 36048 | 5616 1975 | Little Willie No # | Little Willie and Band | Bump-T-Bump  Hot Tamale | IN-R&R IN-RAB | (no info), | 
| 42534A 42534B | 1983 | Quality 42534 | The Christian Singer | One Day At A Time Because He Lives | SAC SAC | no info, | 
| 16075 16076 | 297 1966 | Alaska 001 | Little Kathy Tippins |  Happy Little Eskimo  I Kissed Mr. Snowman | POP POP | Sitka, AK | Song-Poem | 
| 1907 1908 | 1959 | Bill Cobb Trio 505 | Bill Cobb Trio with Lynne & Cheryl Cobb |  A Phone Call To Mother (In Heaven) Brother I Won't Be Far Behind My Lord's Been A Walking I'm Climbing Higher And Higher | SAC SAC | Anniston, AL | EP - 4 Songs | 
| 4715 4716 | 114 1961 | Bill Cobb Trio 507 | Bill Cobb Trio with Lynne & Cheryl Cobb |  I Shall Inherit A Mansion I've Got That Old Time Religion Deliverance Will Come Oh How I Love Jesus | SAC SAC | Anniston, AL | EP - 4 Songs | 
| 10829 10830 | 114 1963 | Birmingham Freedom Boy 2001 | Carlton Reese |  Freedom Is Coming Soon  Freedom Is Just Ahead | GOS GOS | Birmingham, AL | 
| 10831 10832 | 114 1963 | Birmingham Freedom Boy 2002 | Carlton Reese |  We've Got A Job  God's Miracle | GOS GOS | Birmingham, AL | 
| 2895 2896 | 114 1959 | Fad 903 | Dinky Harris and The Spades |  Jeannie  She Left Me Crying | NA NA | Birmingham, AL | 
| 3065 3066 | 114 1960 | Vulcan 1510 | Gospeltone Quartet |  While Ages Roll Away Murillo's Lesson (Fa-So-La)  Happy Am I Have A Little Talk With Jesus | GOS GOS | Birmingham, AL | EP - 4 Songs | 
| 3063 3064 | 114 1960 | Squire 304 | Shifters | Ameri-Mexican Rock Count Down | NA NA | Birmingham, AL | 
| 4893 4894 | 114 1961 | Squire 305 | Slick Lawrence | Little Mama No One Can Tell | RAB RKR | Birmingham, AL | 
| 20835 20836 | 1957* 1967 | Heat 501    | Little Woo Woo (Edward Early) |  Little Woo Woo Live  Little Woo Woo Live | FUNK FUNK | Birmingham, AL | LP Album | 
| 3513 3514 | 1960 | Colvin 777 | Teardrops | Let's Dance I Know | NA NA | Birmingham, AL | 
| 4341 4342 | 114 1960 | Teens Choice 7 | Ronnie Moore | Time For School  Sweet Shop Doll | R&R RKR | Birmingham, AL | BB rev. 10/17/1960 | 
| 4373 4374 | 114 1960 | Teens Choice 8 | Tiny Tim and His Tornadoes |  My One Desire  I've Gotta Find Someone | NA RAB | Birmingham, AL | BB rev. 10/17/1960 | 
| 4711 4712 | 114 1960 | Teens Choice 9 | Jerry Lee Johnson and The Roulettes | Midnight First Date | R&R TEEN | Birmingham, AL | 
| 5041 5042 | 114 1961 | Twilighters Quartet TR-1961 | Twilighters Quartet Rick, John Eddie And Eddie |  In The Still Of The Night Billy, Billy Went A-Walking Moments To Remember Down By The Riverside | WVG WVG | Birmingham, AL | EP - 4 Songs | 
| 4103 4104 | 361 1960 | Bama 00001 | Lefty Pritchett and His Country Cats |  Just An Ole Has Been  She Stole My Heart Away | BOP C&W | Birmingham, AL | 
| 1769 1770 | 1959 | Reed 1201 | Pat Riley and The Rockets |  I Need You Baby  Little Bop-A Little | R&R RKR | Birmingham, AL | 
| 2211 2212 | 114 1959 | Reed 1029 | Bill Perry with Melvin Carter and His Band | Go Fly A Kite You Hit The Nail On The Head | NA NA | Birmingham, AL | BB rev. 10/26/1959 | 
| 1813 1814 | 1959 | Reed 507 | Charlie Hunt |  Remember I'm The One  I'll Get My Share | NA NA | Birmingham, AL | 
| 1984 1985 | 1959 | Reed 1023 | Helen June Grey and The Noojinaires |  Gimme, Gimme  Too Late For Tears | NA NA | Birmingham, AL | BB rev. 8/31/1959 | 
| 2081 2082 | 114* 1959 | Reed 1025 | Abby Lee and The Jesters |  I Want Your Lovin'  Waitin' | RAB RAB | Birmingham, AL | BB rev. 8/24/1959 | 
| 2105 2106 | 114 1959 | Reed 1027 | Ronnie Wilson with Jerry Woodard & The Co's |  You Love That Guitar Better Than Me  Let's Make History | RAB C&W | Birmingham, AL | BB rev. 9/14/1959 | 
| 2145 2146 | 114 1959 | Reed 1028 | Bobby Mizzell and Lee Wayne | Heart And Soul Same Thing | INST BOP | Birmingham, AL | BB rev 8/31/1959 | 
| 2147 2148 | 114 1959 | Reed 1031 | Country Boy Eddie |  Hang In There Like A Rusty Fish Hook  Fodder Fossil's Blues | RAB BOP | Birmingham, AL | 
| 2209 2210 | 114 1959 | Reed 1032 | Jim Wilson with The Flares | Just For You Have A Tear On Me | C&W RAB | Birmingham, AL | 
| 2428 2429 | 114 1959 | Reed 1035 | Malon Hurst | Love Ain't Nuthin' But Sorrow Dreams, You Fascinate Me | NA NA | Birmingham, AL | 
| 2430 2431 | 114 1959 | Reed 1034 | Billy Carl with Johnny Gore and The Jesters | Without Love It Has To Hurt | NA NA | Birmingham, AL | 
| 2715 2716 | 114 1959 | Reed 1038 | Tommy Fowler // Elbert Shorley |  My Pretty Baby  My Love For You | NA NA | Birmingham, AL | 
| 2791 2792 | 114 1959 | Reed 1030 | Paul Ballenger and The Flares |  Pig  I Hear Thunder | RKR RAB | Birmingham, AL | BB rev. 1/18/1960 | 
| 2036 2037 | 1959 | Reed 1026 | Jo Ann Dichiara | Why If I Had Your Love | NA NA | Birmingham, AL | 
| 2897 2898 | 114 1959 | Reed 1040 | The England Brothers with Junior Phillips & Wilbur Pozak |  He Will Call For You  Jesus Save Me | GOS GOS | Birmingham, AL | 
| 3731 3732 | 114 1960 | Reed 1049 | Lawrence Shaul with The Aristocats |  Hey Little Mama  Tutti-Frutti | NA NA | Birmingham, AL | BB rev 6/27/1960 | 
| 4281 4282 | 114 1960 | Reed 1051 | Mason Dixon | I Don't Like This Kind Of Livin' Cold Cold Heart | NA NA | Birmingham, AL | 
| 4339 4340 | 114 1960 | Reed 1053 | Othell Sullivan and The Southern All-Stars |  There's Sure To Be Goodbyes Today And Forever | NA NA | Birmingham, AL | 
| 5491 5492 | 114 1961 | Reed 1061 | Larry and The Loafers |  Panama City Blues  Till The End | NA NA | Birmingham, AL | 
| 5505 5506 | 114 1961 | Reed 1060 | Mason Dixon | Big Blue Waters Open The Door, Liza Jane | NA NA | Birmingham, AL | 
| 5975 5976 | 114 1961 | Reed 1063 | Webb Robbins and The Jackets | Take This Ring Why Was I Blue | R&R RAB | Birmingham, AL | 
| 6421 6422 | 114 1961 | Reed 1064 | Mason Dixon |  Queen Of My Heartaches  Hello Memphis | R&R C&W | Birmingham, AL | 
| 10461 10462 | 114 1963 | Reed 1067 | Bill And Opal Carter with The Country Gentlemen |  Singing, Shouting, Praying Peaceful Mind  I Love You, I Love You I Got Caught | NA NA | Birmingham, AL | EP - 4 Songs | 
| 1811 1812 | 1959 | Reed 1022 | The Jubilaires |  Somebody Changed The Lock  Birmingham Jail | NA NA | Birmingham, AL | 
| 1809 1810 | 1959 | Reed 400 | Gene Cole with Clyde's String Masters |  Our Broken Marriage  Coal Miner's Blues | C&W BOP | Birmingham, AL | 
| 2615 2616 | 114 1959 | Reed 1039 | Botie  Quinn and The Top Hats | Love, The Key A Fool In Love | NA NA | Birmingham, AL | 
| 4709 4710 | 114 1960 | Reed 1055 | Don Putman and The Dreamers |  Why Do I Love You So Broken Hearted | NA NA | Birmingham, AL | 
| 2099 2100 | 114 1959 | Reed 1026 | Jerry Woodard and The Co's | Who's Gonna Rock My Baby She's A Housewife That's All | NA NA | Birmingham, AL | BB rev. 8/24/1959 | 
| 3337 3338 | 114 1960 | Reed 1045 | Mason Dixon and His Band |  Somebody Else Is Taking My Place  I Want My Baby Back | NA NA | Birmingham, AL | 
| 3319 3320 | 114 1960 | Reed 1042 | Johnny Gore and The Jesters |  Running Water  Please Let Me Have You | NA NA | Birmingham, AL | 
| 4367 4368 | 114 1960 | Reed 1053 | Patsy Tidwell | Sit And Rock And Roll Blues I Dig You The Most | NA NA | Birmingham, AL | Label # used twice | 
| 9389 9390 | 114 1963 | Reed 1066 | The Starliners |  Thunder  Static | IN-SURF IN-SURF | Birmingham, AL | 
| 2143 2144 | 114 1959 | Reed 1033 | Rhythmasters Quartet | Rainbow Of Love What A Day Bend Away Down Low One Minute | SAC SAC | Birmingham, AL | EP - 4 Songs | 
| 2567 2568 | 114 1959 | Reed 1036 | Lee Long and The Four Fifths | Samanthy The Drifter | BOP C&W | Birmingham, AL | Female Artist | 
| 1990 1991 | 1959 | Arlington 102 | Chuck Wesley and The Highland Travelers |  Ring Of Gold  Baby, Baby, Baby | C&W RAB | Birmingham, AL | 
| 3987 3988 | 114 1960 | Arlington 108 | John  Henry and The Steel Drivers | Sweet And Neat I'm Gonna Tell On You | NA NA | Birmingham, AL | 
| 1986 1987 | 1959 | Arlington 101 | Norris Mims and His Band | As I Gaze At The Stars Sweet Sweet Baby | C&W BOP | Birmingham, AL | 
| 4079 4080 | 114 1960 | Arlington 109 | David Hiser |  Dodge City Kitty  On Strike | NA NA | Birmingham, AL | 
| 3739 3740 | 114 1960 | Arlington 106 | The Harmony Four |  I Heard Him Knocking When I Join That Jubilee | GOS GOS | Birmingham, AL | 
| 7539 7540 | 114 1962 | Arlington 120 | Sue Golden and The Illusions |  I Ain't Gonna Be Your Baby But One Time Lonesome | RAB C&W | Birmingham, AL | 
| 4369 4370 | 114 1960 | Arlington 111 | Tommy Compton |  Lone Star  I'll Be Back | NA NA | Birmingham, AL | 
| 11913 11914 | 1271 1964 | Hawkins No # | Hawkeye Hawkins The Lonesome Rambler |  My Lord's Garden In The Garden | SAC SAC | Birmingham, AL | 
| 11915 11916 | 1271 1964 | Hawkins No # | Hawkeye Hawkins The Lonesome Rambler | Satisfied Mind A Settled Mind | SAC SAC | Birmingham, AL | 
| 1649 1650 | 1958 | Hawkins 103 | Hawkeye Hawkins The Lonesome Rambler |  Can We Be Decided  Beulah Land | SAC SAC | Birmingham, AL | 
| 1867 1868 | 1959 | Hawkins 104 | Hawkeye Hawkins The Lonesome Rambler | I'm The Big Wheel In This Town Town Town Wabash Cannon Ball | C&W C&W | Birmingham, AL | 
| 3249 3250 | 114 1960 | Hawkins 105 | Hawkeye Hawkins The Lonesome Rambler |  Just Four Beautiful Words  Rock Of Ages | C&W C&W | Birmingham, AL | 
| 2101 2102 | 1959 | M H Woodard No # | The Howelton Melody Girls | When We See Jesus Life's Trailway What A Blessed Victory Be Strong And Not Afraid | BLUES BLUES | Cullman, AL | EP - 4 Songs | 
| 15301 15302 | 1965 | Sandspur No # | Paul Durham | The Way I Love You  She Lied | C&W RKR | Deatsville, AL | 
| 25405 25406 | 1566 1969 | Sandspur No # | Zelma Mack // Floyd Mack |  I Just Thought I'd Say I Love You  I Like To Go | C&W RAB | Deatsville, AL | 
| 2677 2678 | 214* 1959 | Be-Kay 777 | Marshall Hannah with His Drifting Deputies |  Pig Tails  So Alone | NA NA | Fairfax, AL | 
| 2621 2622 | 1960 | Judd 1018 | Tommy Roe and The Satins |  Caveman I Got A Girl | RAB RKR | Florence, AL | 3rd (?) Press - NOT pressed by Rite | 
| 2149 2150 | 133 1959 | Prater 501 | Freddie Hall and His Night Rockers |  Love And Affection  She Was My First Love | NA NA | Gadsden, AL | Later on CJ 610 | 
| 2477 2478 | 183* 1959 | Lanier Smith Presents 183-1 | Lanier Smith |  Verbena Blues Mean Old Blues | IN-R&R NA | Hamilton, AL | Later on Val-Hill 1004 | 
| 2006 2007 | 1959 | Tagg 505 | Carl Sauceman and Green Valley Boys |  Come Back, Come Back  Twisting The Chimes | BGR IN-BGR | Hamilton, AL | 
| 5429 5430 | 183 1961 | Tagg 510 | Donald Daffron |  Walkin' And Cryin' Angel With Golden Wings | NA NA | Hamilton, AL | 
| 3167 3168 | 183 1960 | Tagg 501 | Bryan Sparks and The Pine Ridge Boys |  My First Time To Cry Grand Homecoming Week | BGR BGR | Hamilton, AL | 
| 11197 11198 | 886 1963 | Unicom 777 | The  Plantation Singers | Wild Streak If Heart Could Talk | NA NA | Huntsville, AL | 
| 9547 9548 | 1963 | Unicom 1202 | The  Hi-Boys |  Mist Of Blue They Say | C&W C&W | Huntsville, AL | 
| 7943 7944 | 1962 | Unicom 1201 | Roger Wilcoe | Hello Heartaches  Delta Gal | R&R R&R | Huntsville, AL | 
| 5343 5344 | 491 1961 | Broom BGH-001 | Buddy Martin with The Bowen Sisters |  Forgive Me God  Stay Happy | SAC SAC | Huntsville, AL | 
| 1271 1272 | 1957 | Vena 100 | Marlon "Madman" Mitchell and The Rocketeers |  Bermuda Shorts  Ice Cold Baby | R&R RAB | Madison, AL | BB rev 9/2/1957 | 
| 1430 1431 | 1958 | Vena 101 | Billy  Hogan & The Twi-Lighters | Shake It Over Sputnik I Don't Want Nothing But Your Love | RAB C&W | Madison, AL | 
| 5195 5196 | 1961 | Vena 5000 | The Sacred-Aires Quartet | I Can't Be Satisfied Sailing With Jesus | SAC SAC | Madison, AL | 
| 9219 9220 | 1962 | Kain 1000 | Tasso (The Great) Kain |  Castros Beat No More Lies | NA NA | Mobile, AL | 
| 26139 26140 | 1970 | CY 001 | Johnny Williams | Don't Call for Me  My Foolish Pride | BVG BVG | Mobile, AL | 
| 1563 1564 | 1958 | Hi-Lite 501 | Hank Spurling |  Box Car Blues  I'm In Debt | RAB RAB | Montgomery, AL | 
| 12153 12154 | 1964 | Rainstar 506 | Tony Senn // David Gregg |  Poor Old Lonely Me Something I Never Had Bed Of Loneliness Two Instead Of Three | C&W C&W | Montgomery, AL | EP - 4 Songs | 
| 2891 2892 | 1959 | McDowell 683 | Tony Senn | The King's Comin' Home The Wrong Things That You Done | RAB NA | Montgomery, AL | 
| 14525 14526 | 455 1965 | McDowell 507 | Paul Durham |  Mean Woman Married Man Blues  Nobody Loves Me | NA NA | Montgomery, AL | 
| 9603 9604 | 1963 | McDowell 567 | David Gregg |  Baby, I Don't Care Picture Yourself | RAB R&R | Montgomery, AL | 
| 10975 10976 | 1963 | McDowell 710 | Berry  Smith and The Radio Pals |  Hawaiian Stars  Berry's Bounce | IN-R&R IN-RAB | Montgomery, AL | 
| 1541 1542 | 1958 | Jan (AL) 101 | Bobby Jackson |  Oh Baby Waltzing With You | NA NA | Montgomery, AL | 
| 2029 2030 | 1959 | Jan (AL) 103 | Bobby Jackson | New World Cha Cha Cha | NA NA | Montgomery, AL | 
| 2981 2982 | 1960 | Jan (AL) 104 | Bobby  Jackson // Robert Jackson and The Sneakers | Hold Me Closer To My Heart | NA NA | Montgomery, AL | 
