Shaw Record Processing - Discography
1914 Dana Avenue, Cincinnati 7, Ohio
Go To SHAW Identification & Dating Guide
    Displayed in sort order: Year, Label Name, Label Number. Click on column headings to resort data.
| Next 50 | Last | 
| SHAW ACCT# | LABEL | ARTIST WITH GROUP | MATRIX# | SONG TITLE A SIDE / SONG TITLE B SIDE | MUSIC TYPE | YEAR | CITY, STATE | 
| 30 | Acme 1165 | Claude Sweet and Roy Davinson | 1165-A 1165-B |  I Have No Mother Now  You'll Never Miss The Water | C&W C&W | Manchester, KY | 
| 30 | Acme 1170 | Glenn Pennington | 1170-A 1170-B |  Don't Treat Me Like A Toy  A Blue Letter | C&W C&W | Manchester, KY | 
| 20 | Cozy 242/243 | Bob Mason and His Swingbillies | 242-A 243-B |  Those Three Little Words  Who's Right, Who's Wrong | C&W NAR | Davis, WV | 
| 20 | Cozy 256/257 | Bob Mason and His Swingbillies | 256 257 |  Just A Hand Full Of Mem'ries  Move On Gal | C&W C&W | Davis, WV | 
| 20 | Cozy 258/259 | Red Belcher and The Kentucky Ridge Runners | 258 259 |  I Ain't Gonna Let Old Satan Turn Me Down  I'm Moving On | C&W C&W | Davis, WV | 
| 20 | Cozy 260/261 | The Gospel Ambassadors | 260 261 | The World Is Not My Home My Home Sweet Home | SAC SAC | Davis, WV | 
| 20 | Cozy 260/261 | Hank The Cowhand | 260 261 |  When You Walked Out Of My Life Yesterday (Not Available) | C&W NA | Davis, WV | 
| 20 | Cozy 262/263 | Jake Taylor and The Radio Ranch Hands | 262 263 |  A Trif'lin' Woman  I'm Losing You | C&W C&W | Davis, WV | 
| 20 | Cozy 264/265 | Hank The Cowhand | 264 265 |  I Want To Go Crazy  Let's Take A Little Walk In The Moonlight | C&W C&W | Davis, WV | 
| 20 | Cozy 266/267 | Gospel Tones Quartet | 266 267 | I'll Shout And Shine I Don't Want To Walk Without Him | SAC SAC | Davis, WV | 
| 20 | Cozy 268/269 | Jake Taylor and The Radio Ranch Hands | 268 269 |  I'm So Ashamed  Wedding Waltz | C&W C&W | Davis, WV | 
| 20 | Cozy 270/271 | Tex Eagy and The Drifting Troubadours | 270 271 |  Tennessee River  The Rest Of My Life | C&W C&W | Davis, WV | 
| 20 | Cozy 274/275 | The Robson Quartet | 274 275 |  Come On Dear Lord And Get Me  Bend Way Down Low | SAC SAC | Davis, WV | 
| 20 | Cozy 288/289 | Claude Stewart and The Tennessee Ramblers | 288 289 |  New River Train  Sad And Lonely | C&W C&W | Davis, WV | 
| 20 | Cozy 290/291 | Little John & Cherokee Sue The West Virginia Hills Folks | 290 291 |  Hang Out The Front Door Key Mother's Old Checkered Apron | C&W C&W | Davis, WV | 
| 20 | Cozy 301/302 | Curley Parker and The Garvin Brothers | 301 302 |  My Guiding Star  Cotton Eyed Joe | C&W C&W | Davis, WV | 
| 20 | Cozy 317/318 | Bob Mooney | 317 318 |  Aubomobile Baby (sic)  I Love 'Em All | C&W C&W | Davis, WV | 
| 20 | Cozy 357/358 | Hank Stanford and The Sagebrush Round-Up | 357 358 |  She's A Hum Dum Dinger  Would You Care | RAB C&W | Davis, WV | 
| 20 | Cozy 369/370 | The Watchmen Quartet | 369 370 |  Oh My Lord What A Time  Some One To Care | SAC SAC | Davis, WV | 
| 20 | Cozy 371/372 | The Watchmen Quartet | 371 372 |  The Lilly Of The Valley  How Many Times | SAC SAC | Davis, WV | 
| 20 | Cozy 398/399 | Dorse Lewis and Shadow Mountain Boys | 398 399 |  Hot Rod Boogie  My Daddy Was A Coal Miner | BOP C&W | Davis, WV | 
| 31 | Pearl (KY) 1013/4 | Play It Again (Larry) and His Flappin' Fingers | 45-1013 45-1014 |  If I Had My Life To Live Over  Whispering | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 270 | Dottie Barlow And Orchestra | 45-0016 45-0014 |  Ragged But Right  Fishing Song | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 45-10 | Larry Vincent and Orchestra | 45-LV-101 45-800-B |  If I Had My Life To Live Over  How's My Baby Tonight | POP POP | Covington, KY | 
| 31 | Pearl (KY) 45-58 | Pearl Trio | 45-PC-215 45-PC-216 |  She Had To Lose It At The Astor  Frankie And Johnny | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 55 | Pearl Trio | 45-PC-210 45-PC-211 |  The Dental Song  Sarah Sittin' In A Shoe Shine Shop | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 56 | Pearl Boys | 45-212 45-213 |  Automobile Song  Gertie Glynn | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 59 | Pearl Trio | 45-PC-217 45-PC-218 |  Why You No Knock  I'll Never Leave Her Behind Again | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 62 | Pearl Trio | 45-223 45-224 |  Sweet Violets  Ace In The Hole | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 75 | Pearl Boys | PC-45-247 PC-45-248 |  Tattooed Lady  Advertising Song | NOV NOV | Covington, KY | 
| 31 | Pearl (KY) 79 | Pearl Trio | 45-253 45-254 |  The Old Homestead  Those Old Red Flannels That Old Maggie Wore | NOV NOV | Covington, KY | 
| 25 | Red Bird 1003 | Joe Taylor and His Indiana Red Birds |  (Home Sweet Home In) Maumee Valley Gonna Trade In My Saddle (On An Old Rockin Chair) | C&W C&W | Fort Wayne, IN | 
| 238 | Wheeling 1002 | Doc & Cy Williams and The Border Riders | DW-45-1002-A DW-45-1002-B | Silver Bell Willy Roy (The Crippled Boy) | C&W C&W | Wheeling, WV | 
| 238 | Wheeling 1006 | Doc & Cy Williams and The Border Riders | DW-45-1006-A DW-45-1006-B | Snow Deer Roses Are Blooming | C&W C&W | Wheeling, WV | 
| 238 | Wheeling 1008 | Doc & Cy Williams and The Border Riders | DW-45-1008-A DW-45-1008-AA |  Red Wing  My Old Brown Coat And Me | C&W C&W | Wheeling, WV | 
| 238 | Wheeling 1012 | Chickie Williams Doc Williams & Border Riders | DW-45-1012-A DW-45-1012-B | God Bless And Keep You Tonight Whippoorwill Valley | C&W C&W | Wheeling, WV | 
| 238 | Wheeling 1016 | Doc Williams and The Border Riders | DW-45-1016-A DW-45-1016-AA |  I Love You Little Darling  Prisoner At The Bar | C&W C&W | Wheeling, WV | 
| 20 | Cozy 226/227 | Dorse Lewis and Shadow Mountain Boys | 226 227 |  Sacred Coal Miner  Tic Toc Waltz | C&W C&W | 1950 | Davis, WV | 
| 20 | Cozy 272/273 | The Lonesome Pine Fiddlers | 272 273 | Don't Forget Me Will I Meet My Mother In Heaven | BGR BGR | 1950 | Davis, WV | 
| 31 | Playa 1100  | Larry Vincent with Pine Mountain Boys | LV-998 LV-999 |  The Place Where I Worship  That Little Boy Of Mine | POP POP | 1950 | Covington, KY | 
| 67 | Arrow No # | Lattie Moore and His Allen County Boys | A-1 A-2 |  Married Troubles  Hide-Away Heart | BOP C&W | 1951 | Indianapolis, IN | 
| 144 | Bramble 10 | Walter Scalf & Buckeye Ramblers Vocal - Eddie Neece |  Pink Velvet Roses  Lovers Waltz | C&W C&W | 1951 | Cincinnati, OH | 
| 37 | Chess 1469 | Jackie Brenston and His Delta Cats | U-66-A U-85 |  My Real Gone Rocket  Tuckered Out | RKR R&B | 1951 | Chicago, IL | 
| 137 | Citation (MI) 1150 | The Eagles Vocal by Flash Grinder | 45-1150-A 45-1150-B |  Wild Wild Man From Tennessee  You Can't Come Back - Polka | NA NA | 1951 | Detroit, MI | 
| 20 | Cozy 254/255 | Old Brother Charlie And Daisy Mae | 254 255 | Our U. S. Volunteers Our United Nations Flag | C&W C&W | 1951 | Davis, WV | 
| 111 | Dot 1042 | Griffin Brothers Orchestra featuring Margie Day | 1042-A 1042-B |  If You Want Some Lovin'  Your Best Friend | R&B R&B | 1951 | Gallatin, TN | 
| 111 | Dot 1043 | The Four Dots | 1043-A 1043-B |  You Won't Let Me Go  My Dear | BVG BVG | 1951 | Gallatin, TN | 
| 111 | Dot 1053 | Cecil Gant | 1053-A 1053-B |  Alma  I'm Still In Love With You | R&B R&B | 1951 | Gallatin, TN | 
| 137 | Citation (MI) 1159 | Jack Luker and Tennessee Valley Boys | 1159-A 1159-B |  I Wish I Could Tell You  A Little Bit Too Late | C&W C&W | 1952 | Detroit, MI | 
| 219 | Excellent 203 | Dave & Cornny |  Our Mother  Traveling Alone | C&W C&W | 1952 | Hooven, OH | 
| Next 50 | Last | 
Acknowledgements: Carol Duricy